History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Re)
20.1.2017 07:37 -11.6
14.2.2021 06:11 -11.4
7.1.2017 04:32 -11.3
6.1.2017 08:40 -11
15.2.2021 02:26 -10.8
19.1.2017 06:07 -10.3
12.2.2021 07:31 -10.2
13.2.2021 02:40 -9.8
1.3.2018 06:43 -9.8
21.1.2017 07:46 -9.7
28.2.2018 07:37 -9.4
27.2.2018 05:27 -8.8
26.2.2018 02:38 -8.5
18.1.2017 23:55 -8.3
25.2.2018 06:47 -8.2

 Lowest temp. - AVG
 Day  Temperature  (°Re)
20. 1. 2017 -8.4
14. 2. 2021 -8.1
19. 1. 2017 -8.1
21. 1. 2017 -7.6
6. 1. 2017 -7.5
28. 2. 2018 -7.4
7. 1. 2017 -7.2
27. 2. 2018 -7.1
12. 2. 2021 -6.8
26. 2. 2018 -6.6
1. 3. 2018 -6.5
25. 2. 2018 -6.1
13. 2. 2021 -5.9
15. 2. 2021 -5.8
9. 1. 2024 -5.4
 Highest temp.
 Day  Temperature  (°Re)
26.6.2019 19:31 31.1
30.6.2019 19:45 30.8
15.7.2023 19:25 30.3
19.6.2022 18:38 29.8
27.6.2022 19:20 29.4
18.6.2021 19:21 29
1.7.2019 15:54 29
11.7.2023 19:11 28.9
25.7.2019 19:19 28.7
25.6.2019 19:20 28.6
29.6.2024 18:57 28.4
24.7.2019 19:24 28.3
20.7.2022 19:02 28.3
20.6.2017 19:38 28.2
25.7.2022 18:52 28.2

 Highest temp. - AVG
 Day  Temperature  (°Re)
26. 6. 2019 23.9
19. 6. 2022 22.8
27. 6. 2019 22.7
26. 7. 2019 22.6
1. 7. 2019 22.5
25. 7. 2019 22.5
16. 6. 2021 22.4
18. 6. 2021 22.4
10. 7. 2024 22.3
11. 7. 2023 22.2
21. 6. 2021 22.1
15. 6. 2019 22
5. 8. 2022 22
29. 6. 2024 22
30. 6. 2024 21.9