History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°F)
20.1.2017 07:37 5.9
14.2.2021 06:11 6.3
7.1.2017 04:32 6.6
6.1.2017 08:40 7.2
15.2.2021 02:26 7.7
19.1.2017 06:07 8.8
12.2.2021 07:31 9
13.2.2021 02:40 9.9
1.3.2018 06:43 9.9
21.1.2017 07:46 10.2
28.2.2018 07:37 10.8
27.2.2018 05:27 12.2
26.2.2018 02:38 12.9
18.1.2017 23:55 13.3
25.2.2018 06:47 13.6

 Lowest temp. - AVG
 Day  Temperature  (°F)
20. 1. 2017 13.2
14. 2. 2021 13.8
19. 1. 2017 13.8
21. 1. 2017 15
6. 1. 2017 15
28. 2. 2018 15.4
7. 1. 2017 15.9
27. 2. 2018 16.1
12. 2. 2021 16.7
26. 2. 2018 17.1
1. 3. 2018 17.4
25. 2. 2018 18.3
13. 2. 2021 18.6
15. 2. 2021 19
9. 1. 2024 19.8
 Highest temp.
 Day  Temperature  (°F)
26.6.2019 19:31 102
30.6.2019 19:45 101.3
15.7.2023 19:25 100.2
19.6.2022 18:38 99
27.6.2022 19:20 98.2
18.6.2021 19:21 97.3
1.7.2019 15:54 97.2
11.7.2023 19:11 97
25.7.2019 19:19 96.6
25.6.2019 19:20 96.4
29.6.2024 18:57 95.9
24.7.2019 19:24 95.7
20.7.2022 19:02 95.7
20.6.2017 19:38 95.5
25.7.2022 18:52 95.5

 Highest temp. - AVG
 Day  Temperature  (°F)
26. 6. 2019 85.8
19. 6. 2022 83.4
27. 6. 2019 83
26. 7. 2019 82.8
1. 7. 2019 82.6
25. 7. 2019 82.5
16. 6. 2021 82.5
18. 6. 2021 82.4
10. 7. 2024 82.1
11. 7. 2023 82
21. 6. 2021 81.8
15. 6. 2019 81.6
5. 8. 2022 81.6
29. 6. 2024 81.5
30. 6. 2024 81.4