History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
20.1.2017 07:37 171.8
14.2.2021 06:11 171.5
7.1.2017 04:32 171.2
6.1.2017 08:40 170.7
15.2.2021 02:26 170.3
19.1.2017 06:07 169.4
12.2.2021 07:31 169.2
13.2.2021 02:40 168.5
1.3.2018 06:43 168.5
21.1.2017 07:46 168.2
28.2.2018 07:37 167.7
27.2.2018 05:27 166.5
26.2.2018 02:38 165.9
18.1.2017 23:55 165.6
25.2.2018 06:47 165.3

 Lowest temp. - AVG
 Day  Temperature  (°D)
20. 1. 2017 165.7
14. 2. 2021 165.2
19. 1. 2017 165.1
21. 1. 2017 164.2
6. 1. 2017 164.1
28. 2. 2018 163.8
7. 1. 2017 163.4
27. 2. 2018 163.2
12. 2. 2021 162.8
26. 2. 2018 162.4
1. 3. 2018 162.1
25. 2. 2018 161.4
13. 2. 2021 161.1
15. 2. 2021 160.8
9. 1. 2024 160.2
 Highest temp.
 Day  Temperature  (°D)
26.6.2019 19:31 91.7
30.6.2019 19:45 92.3
15.7.2023 19:25 93.2
19.6.2022 18:38 94.2
27.6.2022 19:20 94.8
18.6.2021 19:21 95.6
1.7.2019 15:54 95.7
11.7.2023 19:11 95.9
25.7.2019 19:19 96.2
25.6.2019 19:20 96.3
29.6.2024 18:57 96.8
24.7.2019 19:24 96.9
20.7.2022 19:02 96.9
20.6.2017 19:38 97.1
25.7.2022 18:52 97.1

 Highest temp. - AVG
 Day  Temperature  (°D)
26. 6. 2019 105.2
19. 6. 2022 107.2
27. 6. 2019 107.5
26. 7. 2019 107.7
1. 7. 2019 107.9
25. 7. 2019 107.9
16. 6. 2021 107.9
18. 6. 2021 108
10. 7. 2024 108.3
11. 7. 2023 108.3
21. 6. 2021 108.5
15. 6. 2019 108.7
5. 8. 2022 108.7
29. 6. 2024 108.8
30. 6. 2024 108.9