Earlier at this time | ||
21. 11. 2024 | 8.1 °Ro | 74.7% |
20. 11. 2024 | 9.8 °Ro | 81.5% |
19. 11. 2024 | 10 °Ro | 89.3% |
18. 11. 2024 | 10 °Ro | 84.2% |
17. 11. 2024 | 10.2 °Ro | 78% |
Statistics | |
Location: | centrum města |
Measurements count: | 3 720 746 |
Measured by: | 1.9.2016 11:27 |
Highest temp.: | 27.9 °Ro - 26.6.2019 19:31 |
Lowest temp.: | -0.1 °Ro - 20.1.2017 07:37 |
TODAY | TEMPERATURE MIN: 7.1 °Ro | AVG: 7.5 °Ro | MAX: 8 °Ro |
HUMIDITY
MIN: 78.5% | AVG: 81.95% | MAX: 83.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.