Earlier at this time | ||
21. 11. 2024 | 494.4 °R | 76.7% |
20. 11. 2024 | 500.7 °R | 82.2% |
19. 11. 2024 | 500.5 °R | 88.5% |
18. 11. 2024 | 500.1 °R | 85.1% |
17. 11. 2024 | 500.7 °R | 79.1% |
Statistics | |
Location: | centrum města |
Measurements count: | 3 720 696 |
Measured by: | 1.9.2016 11:27 |
Highest temp.: | 561.7 °R - 26.6.2019 19:31 |
Lowest temp.: | 465.6 °R - 20.1.2017 07:37 |
TODAY | TEMPERATURE MIN: 490.2 °R | AVG: 491.9 °R | MAX: 493.3 °R |
HUMIDITY
MIN: 80.9% | AVG: 82.36% | MAX: 83.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.